Retail Trade Industry: 2026 Market Survival & Risk Analysis
Motor vehicle dealers, food stores, general merchandise, e-commerce
Retail Trade: 1,070,114 Establishments Nationwide
What Drives Retail Trade Risk
Retail faces structural headwinds from e-commerce, making physical-location economics depend heavily on local foot traffic and consumer spending. At $40,661, average wages are the second-lowest of our tracked sectors. States with growing populations and lower commercial real estate costs offer more room for new entrants. High-cost coastal markets consistently show elevated entry risk.
Retail Trade vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Retail Trade
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for retail trade. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Retail Trade Entry Risk
Complete ranking of all 51 states by Entry Risk Score for retail trade. Lower score indicates better market conditions for new entrants.
Retail Trade Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Wisconsin | 33.3 | moderate |
| #2 | Nebraska | 35.9 | moderate |
| #3 | Nevada | 37.0 | moderate |
| #4 | Massachusetts | 37.1 | moderate |
| #5 | Alaska | 37.2 | moderate |
| #6 | Pennsylvania | 38.1 | moderate |
| #7 | South Dakota | 38.9 | moderate |
| #8 | Ohio | 39.2 | moderate |
| #9 | Minnesota | 39.6 | moderate |
| #10 | Indiana | 39.8 | moderate |
| #11 | New Mexico | 39.9 | moderate |
| #12 | Idaho | 40.1 | moderate |
| #13 | Utah | 40.3 | moderate |
| #14 | Kansas | 40.4 | moderate |
| #15 | Michigan | 40.5 | moderate |
| #16 | Iowa | 40.8 | moderate |
| #17 | Virginia | 41.6 | moderate |
| #17 | Texas | 41.6 | moderate |
| #19 | Delaware | 41.8 | moderate |
| #20 | Washington | 42.0 | elevated |
| #21 | Rhode Island | 42.3 | elevated |
| #22 | Tennessee | 42.8 | elevated |
| #23 | Colorado | 42.9 | elevated |
| #24 | Oregon | 42.9 | elevated |
| #25 | North Carolina | 43.4 | elevated |
| #26 | Maryland | 43.6 | elevated |
| #27 | New Jersey | 43.7 | elevated |
| #28 | California | 44.0 | elevated |
| #29 | Maine | 44.1 | elevated |
| #30 | South Carolina | 44.3 | elevated |
| #31 | Connecticut | 44.7 | elevated |
| #32 | Arizona | 44.9 | elevated |
| #33 | Wyoming | 44.9 | elevated |
| #34 | Montana | 45.8 | elevated |
| #35 | Oklahoma | 46.3 | elevated |
| #36 | Kentucky | 46.4 | elevated |
| #36 | Alabama | 46.4 | elevated |
| #38 | Georgia | 47.5 | elevated |
| #39 | Illinois | 48.1 | elevated |
| #40 | New Hampshire | 48.7 | elevated |
| #41 | North Dakota | 49.9 | elevated |
| #42 | Missouri | 50.6 | elevated |
| #43 | Florida | 51.0 | elevated |
| #44 | Arkansas | 51.8 | elevated |
| #45 | Vermont | 52.1 | elevated |
| #46 | Louisiana | 52.3 | elevated |
| #47 | West Virginia | 52.8 | elevated |
| #48 | Hawaii | 56.1 | high |
| #49 | New York | 57.2 | high |
| #50 | District of Columbia | 58.0 | high |
| #51 | Mississippi | 59.2 | high |
Not in Retail Trade?
Compare entry conditions across other sectors.