Accommodation and Food Services Industry: 2026 Market Survival & Risk Analysis
Hotels, restaurants, bars, food services, catering
Accommodation and Food Services: 792,281 Establishments Nationwide
What Drives Accommodation and Food Services Risk
This sector has the lowest average wage ($28,617) and highest labor turnover among the industries we cover. Success depends on tourism volume, local population density, and seasonal demand. States with year-round visitor traffic or strong population growth show the best momentum. High-cost metro areas like D.C. and Hawaii consistently rank as the riskiest markets.
Accommodation and Food Services vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Accommodation and Food Services
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for accommodation and food services. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Accommodation and Food Services Entry Risk
Complete ranking of all 51 states by Entry Risk Score for accommodation and food services. Lower score indicates better market conditions for new entrants.
Accommodation and Food Services Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Delaware | 19.8 | low |
| #2 | North Carolina | 23.4 | low |
| #3 | New Mexico | 24.5 | low |
| #4 | Idaho | 26.2 | low |
| #5 | Wisconsin | 28.2 | low |
| #6 | Rhode Island | 28.3 | low |
| #7 | Massachusetts | 28.4 | low |
| #8 | New Hampshire | 28.8 | low |
| #9 | South Carolina | 29.2 | low |
| #10 | Michigan | 29.2 | low |
| #11 | Ohio | 29.3 | low |
| #12 | North Dakota | 29.5 | low |
| #13 | Tennessee | 29.5 | low |
| #14 | Alaska | 31.6 | moderate |
| #15 | Maryland | 31.7 | moderate |
| #16 | Virginia | 33.6 | moderate |
| #17 | West Virginia | 33.7 | moderate |
| #18 | Kansas | 34.2 | moderate |
| #19 | Minnesota | 34.9 | moderate |
| #20 | Oklahoma | 35.0 | moderate |
| #21 | Mississippi | 35.6 | moderate |
| #22 | Utah | 36.5 | moderate |
| #23 | South Dakota | 36.7 | moderate |
| #24 | Pennsylvania | 36.8 | moderate |
| #25 | Kentucky | 36.9 | moderate |
| #26 | Arkansas | 36.9 | moderate |
| #27 | Connecticut | 37.3 | moderate |
| #28 | Indiana | 37.9 | moderate |
| #29 | Iowa | 39.0 | moderate |
| #30 | Illinois | 39.5 | moderate |
| #31 | Nebraska | 41.5 | moderate |
| #32 | Oregon | 42.8 | elevated |
| #33 | Washington | 42.9 | elevated |
| #34 | New Jersey | 43.3 | elevated |
| #35 | Georgia | 43.6 | elevated |
| #36 | Louisiana | 43.8 | elevated |
| #37 | Alabama | 44.1 | elevated |
| #38 | Texas | 46.0 | elevated |
| #39 | Montana | 46.1 | elevated |
| #40 | Arizona | 46.9 | elevated |
| #41 | Colorado | 46.9 | elevated |
| #42 | Missouri | 47.2 | elevated |
| #43 | Vermont | 51.0 | elevated |
| #44 | Florida | 53.6 | elevated |
| #45 | Wyoming | 55.0 | elevated |
| #46 | Maine | 55.0 | high |
| #47 | California | 57.2 | high |
| #48 | New York | 58.6 | high |
| #49 | Nevada | 64.0 | high |
| #50 | Hawaii | 66.1 | high |
| #51 | District of Columbia | 81.4 | high |
Not in Accommodation and Food Services?
Compare entry conditions across other sectors.