Professional, Scientific, and Technical Services Industry: 2026 Market Survival & Risk Analysis
Legal, accounting, architecture, engineering, consulting, research
Professional, Scientific, and Technical Services: 1,728,191 Establishments Nationwide
What Drives Professional, Scientific, and Technical Services Risk
Professional services firms are talent-intensive with low capital requirements relative to other sectors. At $111,674, average wages are nearly double the all-industry mean. Firm survival depends on client access and talent retention. Dense metro markets have high saturation but also the largest client pools. Less competitive states like Alabama and Iowa rank among the lowest-risk markets.
Professional, Scientific, and Technical Services vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Professional, Scientific, and Technical Services
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for professional, scientific, and technical services. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Professional, Scientific, and Technical Services Entry Risk
Complete ranking of all 51 states by Entry Risk Score for professional, scientific, and technical services. Lower score indicates better market conditions for new entrants.
Professional, Scientific, and Technical Services Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Alabama | 29.4 | low |
| #2 | Iowa | 31.1 | moderate |
| #3 | Nebraska | 31.6 | moderate |
| #4 | South Dakota | 32.9 | moderate |
| #5 | Mississippi | 33.4 | moderate |
| #6 | Pennsylvania | 33.7 | moderate |
| #7 | Hawaii | 33.8 | moderate |
| #8 | West Virginia | 34.4 | moderate |
| #9 | South Carolina | 34.7 | moderate |
| #10 | North Dakota | 34.8 | moderate |
| #11 | Idaho | 34.9 | moderate |
| #12 | Wisconsin | 35.0 | moderate |
| #13 | Rhode Island | 35.3 | moderate |
| #14 | Kentucky | 35.7 | moderate |
| #15 | Louisiana | 36.4 | moderate |
| #16 | Wyoming | 36.5 | moderate |
| #17 | Ohio | 36.9 | moderate |
| #18 | Arkansas | 37.3 | moderate |
| #19 | New Hampshire | 37.5 | moderate |
| #20 | North Carolina | 37.8 | moderate |
| #21 | Alaska | 38.0 | moderate |
| #22 | Florida | 38.2 | moderate |
| #23 | Maryland | 38.4 | moderate |
| #24 | Delaware | 38.9 | moderate |
| #25 | Tennessee | 39.4 | moderate |
| #26 | Maine | 40.2 | moderate |
| #27 | Michigan | 41.2 | moderate |
| #28 | Arizona | 41.2 | moderate |
| #29 | Massachusetts | 41.5 | moderate |
| #30 | Texas | 42.2 | elevated |
| #31 | Utah | 42.2 | elevated |
| #32 | Virginia | 42.3 | elevated |
| #33 | Illinois | 42.6 | elevated |
| #34 | Nevada | 42.6 | elevated |
| #35 | Vermont | 43.0 | elevated |
| #36 | Washington | 43.3 | elevated |
| #37 | Montana | 43.4 | elevated |
| #38 | Georgia | 43.5 | elevated |
| #39 | Kansas | 44.7 | elevated |
| #40 | District of Columbia | 44.8 | elevated |
| #41 | Connecticut | 45.1 | elevated |
| #42 | Oregon | 45.2 | elevated |
| #43 | Oklahoma | 45.4 | elevated |
| #44 | New Jersey | 45.4 | elevated |
| #45 | Missouri | 45.5 | elevated |
| #46 | Colorado | 46.4 | elevated |
| #47 | Minnesota | 49.2 | elevated |
| #48 | California | 51.2 | elevated |
| #49 | New York | 52.4 | elevated |
| #50 | Indiana | 56.7 | high |
| #51 | New Mexico | 59.3 | high |
Not in Professional, Scientific, and Technical Services?
Compare entry conditions across other sectors.