Real Estate and Rental and Leasing Industry: 2026 Market Survival & Risk Analysis
Real estate agents, property management, rental services
Real Estate and Rental and Leasing: 492,273 Establishments Nationwide
What Drives Real Estate and Rental and Leasing Risk
Real estate is cyclical by nature. Interest rates, housing supply, and local population growth drive demand in ways that vary sharply across state lines. At 492,273 establishments nationally, density ranges from extremely saturated coastal metros to wide-open rural markets. Average wages ($69,540) sit near the all-industry mean, but commission-based compensation means actual income swings much wider than that average suggests. States with steady in-migration like Pennsylvania and Wisconsin rank among the safest bets for new entrants.
Real Estate and Rental and Leasing vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Real Estate and Rental and Leasing
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for real estate and rental and leasing. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Real Estate and Rental and Leasing Entry Risk
Complete ranking of all 51 states by Entry Risk Score for real estate and rental and leasing. Lower score indicates better market conditions for new entrants.
Real Estate and Rental and Leasing Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Pennsylvania | 24.5 | low |
| #2 | Wisconsin | 26.0 | low |
| #3 | Nebraska | 26.3 | low |
| #4 | South Dakota | 26.4 | low |
| #5 | Massachusetts | 27.7 | low |
| #6 | Maine | 28.3 | low |
| #7 | New Hampshire | 29.6 | low |
| #8 | Mississippi | 30.0 | low |
| #9 | Vermont | 30.1 | moderate |
| #10 | Indiana | 30.2 | moderate |
| #11 | Kentucky | 30.3 | moderate |
| #12 | Arkansas | 30.5 | moderate |
| #13 | Alabama | 31.9 | moderate |
| #14 | Ohio | 33.2 | moderate |
| #15 | Alaska | 34.9 | moderate |
| #16 | Iowa | 35.6 | moderate |
| #17 | Virginia | 35.6 | moderate |
| #18 | Tennessee | 37.2 | moderate |
| #19 | New Jersey | 37.3 | moderate |
| #20 | Montana | 37.5 | moderate |
| #21 | New York | 37.6 | moderate |
| #22 | Rhode Island | 37.8 | moderate |
| #23 | North Carolina | 38.1 | moderate |
| #24 | District of Columbia | 38.5 | moderate |
| #25 | Missouri | 39.2 | moderate |
| #26 | Michigan | 39.3 | moderate |
| #27 | West Virginia | 40.6 | moderate |
| #28 | Texas | 41.4 | moderate |
| #29 | Kansas | 41.4 | moderate |
| #30 | Oklahoma | 42.0 | elevated |
| #31 | Minnesota | 42.1 | elevated |
| #32 | Idaho | 43.4 | elevated |
| #33 | Illinois | 44.3 | elevated |
| #34 | Louisiana | 44.5 | elevated |
| #35 | Oregon | 44.8 | elevated |
| #36 | South Carolina | 44.9 | elevated |
| #37 | Connecticut | 45.9 | elevated |
| #38 | Utah | 46.6 | elevated |
| #39 | California | 47.1 | elevated |
| #40 | Washington | 48.0 | elevated |
| #41 | Wyoming | 49.6 | elevated |
| #42 | Maryland | 50.4 | elevated |
| #43 | Georgia | 51.6 | elevated |
| #44 | Colorado | 52.1 | elevated |
| #45 | New Mexico | 52.3 | elevated |
| #46 | Arizona | 52.4 | elevated |
| #47 | Delaware | 53.2 | elevated |
| #48 | North Dakota | 54.3 | elevated |
| #49 | Florida | 54.7 | elevated |
| #50 | Hawaii | 60.3 | high |
| #51 | Nevada | 61.9 | high |
Not in Real Estate and Rental and Leasing?
Compare entry conditions across other sectors.