New York: 2026 Business Market Risk & Industry Survival
Rank #50 of 51 state markets. 10 industries tracked. Population: 20,201,249.
New York ranks #50 out of 51 state markets by average entry risk (52.7). Real Estate and Rental and Leasing carries the lowest risk at 37.6 (Moderate), while Finance and Insurance is the most challenging at 65.4 (High). The 27.8-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 1,818,891 jobs.
New York: 52.7 Average Entry Risk
New York at a Glance
Best Industries for New Entrants in New York
Industries with the lowest entry risk in New York.
Entry Risk by Industry in New York
Compare market entry conditions across industries in New York. Rank indicates position vs. all 50 states.
New York Industry Data: 514,413 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 37.6 | #21/51 | 36,565 | 199,540 | $91,400 |
| Administrative and Support Services NAICS 56 | 47.6 | #44/51 | 37,957 | 524,141 | $69,039 |
| Healthcare and Social Assistance NAICS 62 | 48.2 | #39/51 | 60,750 | 1,818,891 | $63,827 |
| Information NAICS 51 | 50.5 | #42/51 | 18,295 | 279,451 | $193,088 |
| Construction NAICS 23 | 51.1 | #37/51 | 52,642 | 388,163 | $89,003 |
| Professional, Scientific, and Technical Services NAICS 54 | 52.4 | #49/51 | 86,857 | 719,071 | $155,690 |
| Retail Trade NAICS 44-45 | 57.2 | #49/51 | 69,015 | 834,803 | $48,901 |
| Other Services NAICS 81 | 57.7 | #47/51 | 68,310 | 347,485 | $55,411 |
| Accommodation and Food Services NAICS 72 | 58.6 | #48/51 | 54,474 | 751,254 | $38,361 |
| Finance and Insurance NAICS 52 | 65.4 | #49/51 | 29,548 | 532,752 | $303,409 |
Largest Industries in New York by Employment
How New York Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs NY |
|---|---|---|
| New York | 52.7 | — |
| Pennsylvania | 33.6 | -19.1 |
| Massachusetts | 40.6 | -12.1 |
| Vermont | 44.7 | -8.0 |
| New Jersey | 46.3 | -6.4 |
| Connecticut | 46.7 | -6.0 |