Other Services Industry: 2026 Market Survival & Risk Analysis
Repair, personal care, religious, civic organizations
Other Services: 884,354 Establishments Nationwide
What Drives Other Services Risk
Other Services (NAICS 81) covers repair shops, laundries, personal care, religious organizations, and civic groups. At $50,585 average wage, pay sits well below the all-industry mean. The sector has 888,276 establishments nationally, making it one of the most fragmented. Entry risk averages 44.9, placing it in the upper half. These businesses are hyper-local: demand depends on neighborhood density and household spending patterns. South Dakota, Nebraska, and Iowa rank as the lowest-risk states, where moderate saturation and stable local economies keep conditions favorable. High-cost states with dense competition, particularly Hawaii and D.C., consistently show the highest entry risk.
Other Services vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Other Services
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for other services. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Other Services Entry Risk
Complete ranking of all 51 states by Entry Risk Score for other services. Lower score indicates better market conditions for new entrants.
Other Services Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | South Dakota | 28.9 | low |
| #2 | Nebraska | 30.5 | moderate |
| #3 | Iowa | 32.5 | moderate |
| #4 | West Virginia | 32.7 | moderate |
| #5 | Indiana | 33.9 | moderate |
| #6 | North Dakota | 35.0 | moderate |
| #7 | Ohio | 35.8 | moderate |
| #8 | Mississippi | 35.9 | moderate |
| #9 | Maine | 36.7 | moderate |
| #10 | South Carolina | 37.9 | moderate |
| #11 | Alabama | 38.1 | moderate |
| #12 | Minnesota | 38.1 | moderate |
| #13 | Kansas | 38.2 | moderate |
| #14 | Montana | 38.6 | moderate |
| #15 | Arkansas | 38.8 | moderate |
| #16 | Wisconsin | 39.3 | moderate |
| #17 | Pennsylvania | 39.5 | moderate |
| #18 | Tennessee | 40.5 | moderate |
| #19 | Oklahoma | 40.6 | moderate |
| #20 | Idaho | 40.8 | moderate |
| #21 | Louisiana | 41.9 | moderate |
| #22 | Kentucky | 42.0 | elevated |
| #23 | Rhode Island | 42.5 | elevated |
| #24 | Michigan | 43.6 | elevated |
| #25 | Wyoming | 43.7 | elevated |
| #26 | North Carolina | 44.0 | elevated |
| #27 | Nevada | 45.2 | elevated |
| #28 | Delaware | 45.5 | elevated |
| #29 | New Hampshire | 45.7 | elevated |
| #30 | Arizona | 46.0 | elevated |
| #31 | Alaska | 46.6 | elevated |
| #32 | Georgia | 47.2 | elevated |
| #33 | Missouri | 47.4 | elevated |
| #34 | Maryland | 47.8 | elevated |
| #35 | Florida | 48.1 | elevated |
| #36 | Texas | 50.1 | elevated |
| #37 | New Mexico | 50.1 | elevated |
| #38 | Colorado | 50.3 | elevated |
| #39 | Illinois | 50.5 | elevated |
| #40 | Virginia | 50.7 | elevated |
| #41 | Vermont | 51.6 | elevated |
| #42 | Utah | 52.1 | elevated |
| #43 | New Jersey | 53.8 | elevated |
| #44 | Washington | 56.1 | high |
| #45 | California | 57.1 | high |
| #46 | Oregon | 57.1 | high |
| #47 | New York | 57.7 | high |
| #48 | Massachusetts | 58.0 | high |
| #49 | Connecticut | 59.1 | high |
| #50 | Hawaii | 61.9 | high |
| #51 | District of Columbia | 64.0 | high |
Not in Other Services?
Compare entry conditions across other sectors.