Construction Industry: 2026 Market Survival & Risk Analysis
Construction of buildings, heavy and civil engineering, specialty trade contractors
Construction: 938,480 Establishments Nationwide
What Drives Construction Risk
Construction runs on cycles. Housing starts, infrastructure budgets, and interest rates drive demand state by state. High capital requirements mean firms need strong cash flow to survive downturns. At $78,996 average wage, labor costs sit well above the all-industry average of $64,845, and skilled-trade shortages push wages higher in booming states. States with steady public works spending and population growth tend to show the best firm retention.
Construction vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Construction
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for construction. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Construction Entry Risk
Complete ranking of all 51 states by Entry Risk Score for construction. Lower score indicates better market conditions for new entrants.
Construction Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Wisconsin | 25.1 | low |
| #2 | Michigan | 28.0 | low |
| #3 | Pennsylvania | 28.4 | low |
| #4 | Alabama | 30.3 | moderate |
| #5 | Nebraska | 32.5 | moderate |
| #6 | New Hampshire | 32.6 | moderate |
| #7 | Iowa | 34.3 | moderate |
| #8 | Arkansas | 34.3 | moderate |
| #9 | South Dakota | 34.7 | moderate |
| #10 | Tennessee | 34.8 | moderate |
| #11 | Indiana | 35.0 | moderate |
| #12 | Maryland | 35.0 | moderate |
| #13 | Maine | 35.5 | moderate |
| #14 | Minnesota | 37.3 | moderate |
| #15 | North Carolina | 38.2 | moderate |
| #16 | Arizona | 38.6 | moderate |
| #17 | Rhode Island | 38.8 | moderate |
| #18 | Virginia | 39.0 | moderate |
| #19 | Kentucky | 39.8 | moderate |
| #20 | Nevada | 39.8 | moderate |
| #21 | Vermont | 40.0 | moderate |
| #22 | Utah | 40.1 | moderate |
| #23 | Massachusetts | 41.5 | moderate |
| #24 | Ohio | 41.7 | moderate |
| #25 | Georgia | 42.1 | elevated |
| #26 | Delaware | 43.0 | elevated |
| #27 | Connecticut | 43.2 | elevated |
| #28 | Montana | 45.0 | elevated |
| #29 | Texas | 46.3 | elevated |
| #30 | South Carolina | 47.0 | elevated |
| #31 | New Mexico | 47.4 | elevated |
| #32 | California | 47.8 | elevated |
| #33 | New Jersey | 48.3 | elevated |
| #34 | Illinois | 49.1 | elevated |
| #35 | West Virginia | 49.5 | elevated |
| #36 | Mississippi | 50.8 | elevated |
| #37 | New York | 51.1 | elevated |
| #38 | Kansas | 51.5 | elevated |
| #39 | Oklahoma | 52.2 | elevated |
| #40 | Colorado | 53.2 | elevated |
| #41 | Louisiana | 53.6 | elevated |
| #42 | Florida | 54.5 | elevated |
| #43 | Missouri | 54.6 | elevated |
| #44 | Oregon | 54.8 | elevated |
| #45 | District of Columbia | 56.9 | high |
| #46 | Washington | 58.1 | high |
| #47 | North Dakota | 58.3 | high |
| #48 | Idaho | 58.4 | high |
| #49 | Wyoming | 59.3 | high |
| #50 | Alaska | 60.9 | high |
| #51 | Hawaii | 61.1 | high |
Not in Construction?
Compare entry conditions across other sectors.