California: 2026 Business Market Risk & Industry Survival
Rank #47 of 51 state markets. 10 industries tracked. Population: 39,538,223.
California ranks #47 out of 51 state markets by average entry risk (50.4). Administrative and Support Services carries the lowest risk at 42.0 (Moderate), while Accommodation and Food Services is the most challenging at 57.2 (High). The 15.3-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 2,804,931 jobs.
California: 50.4 Average Entry Risk
California at a Glance
Best Industries for New Entrants in California
Industries with the lowest entry risk in California.
Entry Risk by Industry in California
Compare market entry conditions across industries in California. Rank indicates position vs. all 50 states.
California Industry Data: 1,582,555 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Administrative and Support Services NAICS 56 | 42.0 | #27/51 | 58,657 | 1,090,040 | $63,609 |
| Retail Trade NAICS 44-45 | 44.0 | #28/51 | 106,789 | 1,586,477 | $48,937 |
| Finance and Insurance NAICS 52 | 46.9 | #12/51 | 52,125 | 495,273 | $175,077 |
| Real Estate and Rental and Leasing NAICS 53 | 47.1 | #39/51 | 65,966 | 307,065 | $87,699 |
| Construction NAICS 23 | 47.8 | #32/51 | 93,997 | 913,470 | $89,462 |
| Professional, Scientific, and Technical Services NAICS 54 | 51.2 | #48/51 | 183,554 | 1,408,800 | $167,284 |
| Healthcare and Social Assistance NAICS 62 | 54.6 | #49/51 | 791,359 | 2,804,931 | $65,394 |
| Information NAICS 51 | 56.6 | #51/51 | 31,052 | 537,780 | $287,317 |
| Other Services NAICS 81 | 57.1 | #45/51 | 105,324 | 571,787 | $54,659 |
| Accommodation and Food Services NAICS 72 | 57.2 | #47/51 | 93,732 | 1,667,340 | $35,262 |
Largest Industries in California by Employment
How California Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.