Finance and Insurance Industry: 2026 Market Survival & Risk Analysis
Banking, credit, insurance, securities, investments
Finance and Insurance: 581,673 Establishments Nationwide
What Drives Finance and Insurance Risk
Finance and insurance carries the highest average entry risk (51.9) of any sector we track. At $120,505, average wages sit 69% above the all-industry mean of $71,298, but that payroll burden compounds fast for new entrants. Regulatory barriers, licensing requirements, and capital adequacy rules create steep fixed costs before a single customer is acquired. No state scores below 37 on entry risk. Hawaii and West Virginia rank lowest, largely because smaller markets keep saturation and wage pressure below the national norm.
Finance and Insurance vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Finance and Insurance
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for finance and insurance. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Finance and Insurance Entry Risk
Complete ranking of all 51 states by Entry Risk Score for finance and insurance. Lower score indicates better market conditions for new entrants.
Finance and Insurance Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | Hawaii | 37.0 | moderate |
| #2 | West Virginia | 39.8 | moderate |
| #3 | Kentucky | 40.0 | moderate |
| #4 | Rhode Island | 41.9 | moderate |
| #5 | Maine | 42.0 | elevated |
| #6 | Louisiana | 42.0 | elevated |
| #7 | Arkansas | 44.7 | elevated |
| #8 | Wisconsin | 45.3 | elevated |
| #9 | Indiana | 45.4 | elevated |
| #10 | Illinois | 46.2 | elevated |
| #11 | Minnesota | 46.6 | elevated |
| #12 | California | 46.9 | elevated |
| #13 | District of Columbia | 47.9 | elevated |
| #14 | Ohio | 48.2 | elevated |
| #15 | Massachusetts | 48.2 | elevated |
| #16 | South Carolina | 48.4 | elevated |
| #17 | North Carolina | 48.4 | elevated |
| #18 | Alabama | 48.4 | elevated |
| #19 | Pennsylvania | 48.8 | elevated |
| #20 | Nebraska | 49.4 | elevated |
| #21 | Alaska | 49.7 | elevated |
| #22 | New Hampshire | 49.8 | elevated |
| #23 | Michigan | 49.8 | elevated |
| #24 | South Dakota | 50.1 | elevated |
| #25 | Texas | 50.4 | elevated |
| #26 | Virginia | 50.8 | elevated |
| #27 | Utah | 51.9 | elevated |
| #28 | North Dakota | 52.1 | elevated |
| #29 | Arizona | 52.6 | elevated |
| #30 | Maryland | 52.6 | elevated |
| #31 | New Mexico | 53.1 | elevated |
| #32 | New Jersey | 53.2 | elevated |
| #33 | Tennessee | 53.4 | elevated |
| #34 | Vermont | 53.6 | elevated |
| #35 | Iowa | 54.3 | elevated |
| #36 | Mississippi | 54.5 | elevated |
| #37 | Washington | 55.5 | high |
| #38 | Nevada | 55.6 | high |
| #39 | Idaho | 56.2 | high |
| #40 | Georgia | 56.4 | high |
| #41 | Oregon | 56.7 | high |
| #42 | Kansas | 57.0 | high |
| #43 | Missouri | 57.7 | high |
| #44 | Delaware | 57.7 | high |
| #45 | Montana | 59.0 | high |
| #46 | Florida | 61.9 | high |
| #47 | Wyoming | 62.0 | high |
| #48 | Oklahoma | 64.9 | high |
| #49 | New York | 65.4 | high |
| #50 | Colorado | 67.3 | high |
| #51 | Connecticut | 73.7 | high |
Not in Finance and Insurance?
Compare entry conditions across other sectors.