Information Industry: 2026 Market Survival & Risk Analysis
Publishing, broadcasting, telecommunications, data processing
Information: 294,668 Establishments Nationwide
What Drives Information Risk
The Information sector (NAICS 51) covers publishing, broadcasting, telecom, and data processing. At $111,315 average wage, it ranks among the highest-paid industries we track. With only 294,668 establishments nationally, it is also the smallest by firm count. Entry risk averages 43.6, higher than seven of the ten sectors we cover. Talent costs and market concentration drive that number: California, Washington, and Nevada top the risk charts, while North Dakota and Arkansas sit at the bottom. States with lower cost of living and less tech-sector saturation tend to score better on entry conditions.
Information vs. All-Industry Average
How this sector compares to the average across all ten tracked industries.
State Leaderboards for Information
Lowest Entry Risk
Best overall market conditions
Highest Entry Risk
Most competitive markets
Best for Firm Retention
Highest 5-year firm survival rates
Highest Growth Momentum
Fastest new firm formation
Entry Risk by State
Geographic distribution of market entry risk for information. Click any state for detailed analysis.
Tap a state to view details
All 51 States Ranked for Information Entry Risk
Complete ranking of all 51 states by Entry Risk Score for information. Lower score indicates better market conditions for new entrants.
Information Entry Risk by State
| Rank | State | Risk Score | Classification |
|---|---|---|---|
| #1 | North Dakota | 28.8 | low |
| #2 | Arkansas | 30.0 | moderate |
| #3 | Alaska | 31.5 | moderate |
| #4 | Pennsylvania | 31.8 | moderate |
| #5 | Alabama | 32.1 | moderate |
| #6 | Kentucky | 32.6 | moderate |
| #7 | Montana | 33.2 | moderate |
| #8 | South Dakota | 33.6 | moderate |
| #9 | Virginia | 36.2 | moderate |
| #10 | Missouri | 36.8 | moderate |
| #11 | West Virginia | 37.3 | moderate |
| #12 | Kansas | 37.6 | moderate |
| #13 | Nebraska | 37.8 | moderate |
| #14 | Wisconsin | 38.1 | moderate |
| #15 | Iowa | 38.3 | moderate |
| #16 | Rhode Island | 39.9 | moderate |
| #17 | Massachusetts | 40.2 | moderate |
| #18 | Oklahoma | 40.2 | moderate |
| #19 | Indiana | 40.2 | moderate |
| #20 | Texas | 41.5 | moderate |
| #21 | Wyoming | 42.2 | elevated |
| #22 | Minnesota | 42.6 | elevated |
| #23 | Mississippi | 43.1 | elevated |
| #24 | Idaho | 43.8 | elevated |
| #25 | Maine | 44.1 | elevated |
| #26 | Ohio | 44.4 | elevated |
| #27 | Vermont | 45.1 | elevated |
| #28 | North Carolina | 45.3 | elevated |
| #29 | South Carolina | 46.3 | elevated |
| #30 | Florida | 46.5 | elevated |
| #31 | Colorado | 46.7 | elevated |
| #32 | Michigan | 47.2 | elevated |
| #33 | Utah | 47.4 | elevated |
| #34 | New Mexico | 47.7 | elevated |
| #35 | New Hampshire | 47.8 | elevated |
| #36 | Delaware | 48.0 | elevated |
| #37 | Tennessee | 48.1 | elevated |
| #38 | Illinois | 48.5 | elevated |
| #39 | Georgia | 48.9 | elevated |
| #40 | Maryland | 48.9 | elevated |
| #41 | Arizona | 49.2 | elevated |
| #42 | New York | 50.5 | elevated |
| #43 | District of Columbia | 51.0 | elevated |
| #44 | Louisiana | 51.7 | elevated |
| #45 | Oregon | 52.0 | elevated |
| #46 | New Jersey | 52.0 | elevated |
| #47 | Connecticut | 54.5 | elevated |
| #48 | Hawaii | 55.2 | high |
| #49 | Washington | 55.7 | high |
| #50 | Nevada | 56.3 | high |
| #51 | California | 56.6 | high |
Not in Information?
Compare entry conditions across other sectors.