Virginia: 2026 Business Market Risk & Industry Survival
Rank #23 of 51 state markets. 10 industries tracked. Population: 8,631,393.
Virginia ranks #23 out of 51 state markets by average entry risk (41.3). Accommodation and Food Services carries the lowest risk at 33.6 (Moderate), while Finance and Insurance is the most challenging at 50.8 (Elevated). The 17.2-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 498,470 jobs.
Virginia: 41.3 Average Entry Risk
Virginia at a Glance
Best Industries for New Entrants in Virginia
Industries with the lowest entry risk in Virginia.
Entry Risk by Industry in Virginia
Compare market entry conditions across industries in Virginia. Rank indicates position vs. all 50 states.
Virginia Industry Data: 256,181 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Accommodation and Food Services NAICS 72 | 33.6 | #16/51 | 19,174 | 345,714 | $28,038 |
| Real Estate and Rental and Leasing NAICS 53 | 35.6 | #17/51 | 12,622 | 60,166 | $78,255 |
| Information NAICS 51 | 36.2 | #9/51 | 6,428 | 69,538 | $148,011 |
| Construction NAICS 23 | 39.0 | #18/51 | 23,062 | 217,926 | $78,741 |
| Healthcare and Social Assistance NAICS 62 | 39.9 | #25/51 | 52,106 | 498,470 | $66,168 |
| Retail Trade NAICS 44-45 | 41.6 | #17/51 | 25,562 | 392,040 | $39,467 |
| Professional, Scientific, and Technical Services NAICS 54 | 42.3 | #32/51 | 56,181 | 470,378 | $135,916 |
| Administrative and Support Services NAICS 56 | 43.0 | #33/51 | 17,014 | 248,318 | $63,796 |
| Other Services NAICS 81 | 50.7 | #40/51 | 30,298 | 136,901 | $60,517 |
| Finance and Insurance NAICS 52 | 50.8 | #26/51 | 13,734 | 145,137 | $129,122 |
Largest Industries in Virginia by Employment
How Virginia Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs VA |
|---|---|---|
| Virginia | 41.3 | — |
| Kentucky | 39.4 | -1.9 |
| North Carolina | 39.4 | -1.9 |
| West Virginia | 40.2 | -1.1 |
| Tennessee | 41.1 | -0.2 |
| Maryland | 41.8 | +0.5 |
| District of Columbia | 51.2 | +9.9 |