Maryland: 2026 Business Market Risk & Industry Survival
Rank #25 of 51 state markets. 10 industries tracked. Population: 6,177,224.
Maryland ranks #25 out of 51 state markets by average entry risk (41.8). Accommodation and Food Services carries the lowest risk at 31.7 (Moderate), while Finance and Insurance is the most challenging at 52.6 (Elevated). The 20.9-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 401,057 jobs.
Maryland: 41.8 Average Entry Risk
Maryland at a Glance
Best Industries for New Entrants in Maryland
Industries with the lowest entry risk in Maryland.
Entry Risk by Industry in Maryland
Compare market entry conditions across industries in Maryland. Rank indicates position vs. all 50 states.
Maryland Industry Data: 163,606 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Accommodation and Food Services NAICS 72 | 31.7 | #15/51 | 12,788 | 226,764 | $30,619 |
| Administrative and Support Services NAICS 56 | 32.6 | #11/51 | 12,820 | 171,625 | $60,615 |
| Construction NAICS 23 | 35.0 | #12/51 | 16,372 | 164,323 | $82,207 |
| Healthcare and Social Assistance NAICS 62 | 36.8 | #21/51 | 21,536 | 401,057 | $68,339 |
| Professional, Scientific, and Technical Services NAICS 54 | 38.4 | #23/51 | 39,539 | 283,075 | $123,644 |
| Retail Trade NAICS 44-45 | 43.6 | #26/51 | 17,530 | 269,510 | $42,891 |
| Other Services NAICS 81 | 47.8 | #34/51 | 20,377 | 93,008 | $58,487 |
| Information NAICS 51 | 48.9 | #40/51 | 5,570 | 34,384 | $140,757 |
| Real Estate and Rental and Leasing NAICS 53 | 50.4 | #42/51 | 7,968 | 43,361 | $84,315 |
| Finance and Insurance NAICS 52 | 52.6 | #30/51 | 9,106 | 83,230 | $141,289 |
Largest Industries in Maryland by Employment
How Maryland Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs MD |
|---|---|---|
| Maryland | 41.8 | — |
| Pennsylvania | 33.6 | -8.2 |
| West Virginia | 40.2 | -1.6 |
| Virginia | 41.3 | -0.5 |
| Delaware | 43.6 | +1.8 |
| District of Columbia | 51.2 | +9.4 |