Kentucky: 2026 Business Market Risk & Industry Survival
Rank #11 of 51 state markets. 10 industries tracked. Population: 4,505,836.
Kentucky ranks #11 out of 51 state markets by average entry risk (39.4). Real Estate and Rental and Leasing carries the lowest risk at 30.3 (Moderate), while Healthcare and Social Assistance is the most challenging at 54.4 (Elevated). The 24.1-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 283,710 jobs.
Kentucky: 39.4 Average Entry Risk
Kentucky at a Glance
Best Industries for New Entrants in Kentucky
Industries with the lowest entry risk in Kentucky.
Entry Risk by Industry in Kentucky
Compare market entry conditions across industries in Kentucky. Rank indicates position vs. all 50 states.
Kentucky Industry Data: 124,077 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 30.3 | #11/51 | 5,708 | 22,254 | $57,874 |
| Information NAICS 51 | 32.6 | #6/51 | 4,124 | 20,756 | $78,746 |
| Professional, Scientific, and Technical Services NAICS 54 | 35.7 | #14/51 | 21,964 | 88,079 | $85,466 |
| Administrative and Support Services NAICS 56 | 35.9 | #19/51 | 9,213 | 114,946 | $46,422 |
| Accommodation and Food Services NAICS 72 | 36.9 | #25/51 | 10,026 | 179,109 | $23,918 |
| Construction NAICS 23 | 39.8 | #19/51 | 11,918 | 93,486 | $73,350 |
| Finance and Insurance NAICS 52 | 40.0 | #3/51 | 8,774 | 72,638 | $92,474 |
| Other Services NAICS 81 | 42.0 | #22/51 | 10,598 | 48,636 | $46,979 |
| Retail Trade NAICS 44-45 | 46.4 | #36/51 | 17,403 | 209,788 | $36,975 |
| Healthcare and Social Assistance NAICS 62 | 54.4 | #48/51 | 24,349 | 283,710 | $62,742 |
Largest Industries in Kentucky by Employment
How Kentucky Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.