District of Columbia: 2026 Business Market Risk & Industry Survival
Rank #49 of 51 state markets. 10 industries tracked. Population: 689,545.
District of Columbia ranks #49 out of 51 state markets by average entry risk (51.2). Healthcare and Social Assistance carries the lowest risk at 27.9 (Low), while Accommodation and Food Services is the most challenging at 81.4 (High). The 53.6-point spread signals significant variation across sectors. Professional, Scientific, and Technical Services is the largest tracked employer with 121,794 jobs.
District of Columbia: 51.2 Average Entry Risk
District of Columbia at a Glance
Best Industries for New Entrants in District of Columbia
Industries with the lowest entry risk in District of Columbia.
Entry Risk by Industry in District of Columbia
Compare market entry conditions across industries in District of Columbia. Rank indicates position vs. all 50 states.
District of Columbia Industry Data: 46,350 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Healthcare and Social Assistance NAICS 62 | 27.9 | #5/51 | 5,352 | 71,704 | $85,569 |
| Real Estate and Rental and Leasing NAICS 53 | 38.5 | #24/51 | 1,555 | 12,640 | $122,646 |
| Administrative and Support Services NAICS 56 | 41.2 | #25/51 | 3,448 | 47,370 | $71,615 |
| Professional, Scientific, and Technical Services NAICS 54 | 44.8 | #40/51 | 14,809 | 121,794 | $184,375 |
| Finance and Insurance NAICS 52 | 47.9 | #13/51 | 1,923 | 12,448 | $254,563 |
| Information NAICS 51 | 51.0 | #43/51 | 2,522 | 18,575 | $221,644 |
| Construction NAICS 23 | 56.9 | #45/51 | 1,358 | 14,406 | $93,796 |
| Retail Trade NAICS 44-45 | 58.0 | #50/51 | 2,064 | 19,991 | $51,035 |
| Other Services NAICS 81 | 64.0 | #51/51 | 10,416 | 69,072 | $118,785 |
| Accommodation and Food Services NAICS 72 | 81.4 | #51/51 | 2,903 | 67,070 | $47,028 |
Largest Industries in District of Columbia by Employment
How District of Columbia Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.