Massachusetts: 2026 Business Market Risk & Industry Survival
Rank #19 of 51 state markets. 10 industries tracked. Population: 7,029,917.
Massachusetts ranks #19 out of 51 state markets by average entry risk (40.6). Real Estate and Rental and Leasing carries the lowest risk at 27.7 (Low), while Other Services is the most challenging at 58.0 (High). The 30.2-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 648,228 jobs.
Massachusetts: 40.6 Average Entry Risk
Massachusetts at a Glance
Best Industries for New Entrants in Massachusetts
Industries with the lowest entry risk in Massachusetts.
Entry Risk by Industry in Massachusetts
Compare market entry conditions across industries in Massachusetts. Rank indicates position vs. all 50 states.
Massachusetts Industry Data: 238,619 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 27.7 | #5/51 | 8,228 | 48,467 | $107,236 |
| Accommodation and Food Services NAICS 72 | 28.4 | #7/51 | 16,327 | 299,905 | $35,918 |
| Administrative and Support Services NAICS 56 | 35.4 | #17/51 | 14,723 | 182,284 | $70,882 |
| Retail Trade NAICS 44-45 | 37.1 | #4/51 | 21,588 | 327,260 | $46,449 |
| Information NAICS 51 | 40.2 | #17/51 | 9,450 | 92,346 | $193,162 |
| Construction NAICS 23 | 41.5 | #23/51 | 21,891 | 170,524 | $99,956 |
| Professional, Scientific, and Technical Services NAICS 54 | 41.5 | #29/51 | 41,520 | 371,502 | $182,538 |
| Finance and Insurance NAICS 52 | 48.2 | #15/51 | 11,660 | 168,270 | $200,766 |
| Healthcare and Social Assistance NAICS 62 | 48.4 | #40/51 | 70,466 | 648,228 | $73,043 |
| Other Services NAICS 81 | 58.0 | #48/51 | 22,766 | 117,109 | $54,049 |
Largest Industries in Massachusetts by Employment
How Massachusetts Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs MA |
|---|---|---|
| Massachusetts | 40.6 | — |
| Rhode Island | 38.5 | -2.1 |
| New Hampshire | 40.0 | -0.6 |
| Vermont | 44.7 | +4.1 |
| Connecticut | 46.7 | +6.1 |
| New York | 52.7 | +12.1 |