New Jersey: 2026 Business Market Risk & Industry Survival
Rank #37 of 51 state markets. 10 industries tracked. Population: 9,288,994.
New Jersey ranks #37 out of 51 state markets by average entry risk (46.3). Real Estate and Rental and Leasing carries the lowest risk at 37.3 (Moderate), while Other Services is the most challenging at 53.8 (Elevated). The 16.5-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 656,246 jobs.
New Jersey: 46.3 Average Entry Risk
New Jersey at a Glance
Best Industries for New Entrants in New Jersey
Industries with the lowest entry risk in New Jersey.
Entry Risk by Industry in New Jersey
Compare market entry conditions across industries in New Jersey. Rank indicates position vs. all 50 states.
New Jersey Industry Data: 244,586 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 37.3 | #19/51 | 9,400 | 63,225 | $82,272 |
| Administrative and Support Services NAICS 56 | 41.0 | #24/51 | 19,081 | 286,662 | $60,393 |
| Accommodation and Food Services NAICS 72 | 43.3 | #34/51 | 21,777 | 328,840 | $32,301 |
| Retail Trade NAICS 44-45 | 43.7 | #27/51 | 29,311 | 427,389 | $45,375 |
| Healthcare and Social Assistance NAICS 62 | 45.1 | #34/51 | 57,380 | 656,246 | $68,461 |
| Professional, Scientific, and Technical Services NAICS 54 | 45.4 | #44/51 | 40,924 | 335,825 | $140,481 |
| Construction NAICS 23 | 48.3 | #33/51 | 22,218 | 164,016 | $89,708 |
| Information NAICS 51 | 52.0 | #46/51 | 5,861 | 76,148 | $169,092 |
| Finance and Insurance NAICS 52 | 53.2 | #32/51 | 13,179 | 189,914 | $171,166 |
| Other Services NAICS 81 | 53.8 | #43/51 | 25,455 | 144,008 | $49,524 |
Largest Industries in New Jersey by Employment
How New Jersey Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs NJ |
|---|---|---|
| New Jersey | 46.3 | — |
| Pennsylvania | 33.6 | -12.7 |
| Delaware | 43.6 | -2.7 |
| New York | 52.7 | +6.4 |