Vermont: 2026 Business Market Risk & Industry Survival
Rank #31 of 51 state markets. 10 industries tracked. Population: 643,077.
Vermont ranks #31 out of 51 state markets by average entry risk (44.7). Real Estate and Rental and Leasing carries the lowest risk at 30.1 (Moderate), while Finance and Insurance is the most challenging at 53.6 (Elevated). The 23.4-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 51,343 jobs.
Vermont: 44.7 Average Entry Risk
Vermont at a Glance
Best Industries for New Entrants in Vermont
Industries with the lowest entry risk in Vermont.
Entry Risk by Industry in Vermont
Compare market entry conditions across industries in Vermont. Rank indicates position vs. all 50 states.
Vermont Industry Data: 25,208 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 30.1 | #9/51 | 754 | 3,008 | $61,008 |
| Healthcare and Social Assistance NAICS 62 | 36.7 | #20/51 | 2,222 | 51,343 | $64,536 |
| Construction NAICS 23 | 40.0 | #21/51 | 3,028 | 16,196 | $70,362 |
| Professional, Scientific, and Technical Services NAICS 54 | 43.0 | #35/51 | 6,587 | 17,851 | $117,587 |
| Administrative and Support Services NAICS 56 | 43.4 | #38/51 | 2,982 | 13,370 | $65,086 |
| Information NAICS 51 | 45.1 | #27/51 | 1,241 | 0 | $0 |
| Accommodation and Food Services NAICS 72 | 51.0 | #43/51 | 1,893 | 30,369 | $31,839 |
| Other Services NAICS 81 | 51.6 | #41/51 | 2,248 | 8,830 | $49,641 |
| Retail Trade NAICS 44-45 | 52.1 | #45/51 | 2,927 | 35,820 | $42,057 |
| Finance and Insurance NAICS 52 | 53.6 | #34/51 | 1,326 | 8,429 | $114,422 |
Largest Industries in Vermont by Employment
How Vermont Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs VT |
|---|---|---|
| Vermont | 44.7 | — |
| New Hampshire | 40.0 | -4.7 |
| Massachusetts | 40.6 | -4.1 |
| New York | 52.7 | +8.0 |