Connecticut: 2026 Business Market Risk & Industry Survival
Rank #38 of 51 state markets. 10 industries tracked. Population: 3,605,944.
Connecticut ranks #38 out of 51 state markets by average entry risk (46.7). Healthcare and Social Assistance carries the lowest risk at 30.9 (Moderate), while Finance and Insurance is the most challenging at 73.7 (High). The 42.8-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 291,475 jobs.
Connecticut: 46.7 Average Entry Risk
Connecticut at a Glance
Best Industries for New Entrants in Connecticut
Industries with the lowest entry risk in Connecticut.
Entry Risk by Industry in Connecticut
Compare market entry conditions across industries in Connecticut. Rank indicates position vs. all 50 states.
Connecticut Industry Data: 118,722 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Healthcare and Social Assistance NAICS 62 | 30.9 | #8/51 | 21,748 | 291,475 | $66,874 |
| Administrative and Support Services NAICS 56 | 32.1 | #10/51 | 10,532 | 88,592 | $66,686 |
| Accommodation and Food Services NAICS 72 | 37.3 | #27/51 | 9,601 | 125,938 | $31,249 |
| Construction NAICS 23 | 43.2 | #27/51 | 9,742 | 63,272 | $87,536 |
| Retail Trade NAICS 44-45 | 44.7 | #31/51 | 12,671 | 165,499 | $45,372 |
| Professional, Scientific, and Technical Services NAICS 54 | 45.1 | #41/51 | 22,494 | 101,440 | $137,636 |
| Real Estate and Rental and Leasing NAICS 53 | 45.9 | #37/51 | 4,186 | 19,550 | $90,403 |
| Information NAICS 51 | 54.5 | #47/51 | 5,115 | 0 | $0 |
| Other Services NAICS 81 | 59.1 | #49/51 | 13,688 | 56,826 | $50,288 |
| Finance and Insurance NAICS 52 | 73.7 | #51/51 | 8,945 | 96,463 | $234,165 |
Largest Industries in Connecticut by Employment
How Connecticut Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs CT |
|---|---|---|
| Connecticut | 46.7 | — |
| Rhode Island | 38.5 | -8.2 |
| Massachusetts | 40.6 | -6.1 |
| New York | 52.7 | +6.0 |