Pennsylvania: 2026 Business Market Risk & Industry Survival
Rank #3 of 51 state markets. 10 industries tracked. Population: 13,002,700.
Pennsylvania ranks #3 out of 51 state markets by average entry risk (33.6). Real Estate and Rental and Leasing carries the lowest risk at 24.5 (Low), while Finance and Insurance is the most challenging at 48.8 (Elevated). The 24.4-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 1,114,823 jobs.
Pennsylvania: 33.6 Average Entry Risk
Pennsylvania at a Glance
Best Industries for New Entrants in Pennsylvania
Industries with the lowest entry risk in Pennsylvania.
Entry Risk by Industry in Pennsylvania
Compare market entry conditions across industries in Pennsylvania. Rank indicates position vs. all 50 states.
Pennsylvania Industry Data: 302,728 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 24.5 | #1/51 | 12,567 | 67,623 | $75,793 |
| Administrative and Support Services NAICS 56 | 25.3 | #6/51 | 20,239 | 296,491 | $51,281 |
| Construction NAICS 23 | 28.4 | #3/51 | 30,625 | 260,266 | $82,174 |
| Healthcare and Social Assistance NAICS 62 | 29.5 | #6/51 | 51,953 | 1,114,823 | $64,356 |
| Information NAICS 51 | 31.8 | #4/51 | 9,330 | 90,987 | $130,155 |
| Professional, Scientific, and Technical Services NAICS 54 | 33.7 | #6/51 | 53,742 | 391,142 | $123,490 |
| Accommodation and Food Services NAICS 72 | 36.8 | #24/51 | 28,646 | 464,668 | $25,513 |
| Retail Trade NAICS 44-45 | 38.1 | #6/51 | 39,844 | 589,435 | $37,558 |
| Other Services NAICS 81 | 39.5 | #17/51 | 35,242 | 206,086 | $45,299 |
| Finance and Insurance NAICS 52 | 48.8 | #19/51 | 20,540 | 271,952 | $125,212 |
Largest Industries in Pennsylvania by Employment
How Pennsylvania Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs PA |
|---|---|---|
| Pennsylvania | 33.6 | — |
| Ohio | 38.5 | +4.9 |
| West Virginia | 40.2 | +6.6 |
| Maryland | 41.8 | +8.2 |
| Delaware | 43.6 | +10.0 |
| New Jersey | 46.3 | +12.7 |
| New York | 52.7 | +19.1 |