MO
Missouri: 2026 Business Market Risk & Industry Survival
Rank #41 of 51 state markets. 10 industries tracked. Population: 6,154,913.
Missouri ranks #41 out of 51 state markets by average entry risk (47.8). Information carries the lowest risk at 36.8 (Moderate), while Finance and Insurance is the most challenging at 57.7 (High). The 20.8-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 442,798 jobs.
Missouri: 47.8 Average Entry Risk
196,432
Total Establishments
Across tracked industries
1,771,613
Total Employment
Across tracked industries
47.8
Average Entry Risk
Across all industries
Missouri at a Glance
Best Industries for New Entrants in Missouri
Industries with the lowest entry risk in Missouri.
Entry Risk by Industry in Missouri
Compare market entry conditions across industries in Missouri. Rank indicates position vs. all 50 states.
Lower is better
Low Mod Elev High
Information
#10
Other Services
#33
Retail Trade
#42
Construction
#43
Missouri Industry Data: 196,432 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Information NAICS 51 | 36.8 | #10/51 | 5,818 | 46,792 | $107,903 |
| Real Estate and Rental and Leasing NAICS 53 | 39.2 | #25/51 | 7,662 | 41,376 | $61,273 |
| Administrative and Support Services NAICS 56 | 43.8 | #39/51 | 11,797 | 147,780 | $53,576 |
| Professional, Scientific, and Technical Services NAICS 54 | 45.5 | #45/51 | 28,251 | 165,354 | $102,944 |
| Accommodation and Food Services NAICS 72 | 47.2 | #42/51 | 13,792 | 263,130 | $25,992 |
| Other Services NAICS 81 | 47.4 | #33/51 | 13,558 | 78,860 | $47,240 |
| Retail Trade NAICS 44-45 | 50.6 | #42/51 | 20,588 | 307,582 | $37,999 |
| Construction NAICS 23 | 54.6 | #43/51 | 16,784 | 146,623 | $78,644 |
| Healthcare and Social Assistance NAICS 62 | 55.6 | #51/51 | 65,040 | 442,798 | $61,808 |
| Finance and Insurance NAICS 52 | 57.7 | #43/51 | 13,142 | 131,318 | $102,908 |
Largest Industries in Missouri by Employment
How Missouri Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.