KS
Kansas: 2026 Business Market Risk & Industry Survival
Rank #27 of 51 state markets. 10 industries tracked. Population: 2,937,880.
Kansas ranks #27 out of 51 state markets by average entry risk (41.9). Healthcare and Social Assistance carries the lowest risk at 34.0 (Moderate), while Finance and Insurance is the most challenging at 57.0 (High). The 23.0-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 196,320 jobs.
Kansas: 41.9 Average Entry Risk
74,977
Total Establishments
Across tracked industries
806,335
Total Employment
Across tracked industries
41.9
Average Entry Risk
Across all industries
Kansas at a Glance
Best Industries for New Entrants in Kansas
Industries with the lowest entry risk in Kansas.
Entry Risk by Industry in Kansas
Compare market entry conditions across industries in Kansas. Rank indicates position vs. all 50 states.
Lower is better
Low Mod Elev High
Information
#12
Other Services
#13
Retail Trade
#14
Construction
#38
Kansas Industry Data: 74,977 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Healthcare and Social Assistance NAICS 62 | 34.0 | #15/51 | 11,463 | 196,320 | $58,109 |
| Accommodation and Food Services NAICS 72 | 34.2 | #18/51 | 6,244 | 115,840 | $22,280 |
| Information NAICS 51 | 37.6 | #12/51 | 2,715 | 17,564 | $91,314 |
| Other Services NAICS 81 | 38.2 | #13/51 | 6,288 | 36,791 | $48,229 |
| Administrative and Support Services NAICS 56 | 39.8 | #22/51 | 7,290 | 74,404 | $55,193 |
| Retail Trade NAICS 44-45 | 40.4 | #14/51 | 9,003 | 142,132 | $35,862 |
| Real Estate and Rental and Leasing NAICS 53 | 41.4 | #29/51 | 3,102 | 15,883 | $57,554 |
| Professional, Scientific, and Technical Services NAICS 54 | 44.7 | #39/51 | 14,803 | 78,779 | $95,397 |
| Construction NAICS 23 | 51.5 | #38/51 | 7,680 | 71,160 | $73,233 |
| Finance and Insurance NAICS 52 | 57.0 | #42/51 | 6,389 | 57,462 | $98,426 |
Largest Industries in Kansas by Employment
How Kansas Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.