AR
Arkansas: 2026 Business Market Risk & Industry Survival
Rank #10 of 51 state markets. 10 industries tracked. Population: 3,011,524.
Arkansas ranks #10 out of 51 state markets by average entry risk (38.6). Information carries the lowest risk at 30.0 (Moderate), while Retail Trade is the most challenging at 51.8 (Elevated). The 21.8-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 185,032 jobs.
Arkansas: 38.6 Average Entry Risk
79,159
Total Establishments
Across tracked industries
728,751
Total Employment
Across tracked industries
38.6
Average Entry Risk
Across all industries
Arkansas at a Glance
Best Industries for New Entrants in Arkansas
Industries with the lowest entry risk in Arkansas.
Entry Risk by Industry in Arkansas
Compare market entry conditions across industries in Arkansas. Rank indicates position vs. all 50 states.
Lower is better
Low Mod Elev High
Information
#2
Construction
#8
Other Services
#15
Retail Trade
#44
Arkansas Industry Data: 79,159 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Information NAICS 51 | 30.0 | #2/51 | 2,259 | 12,291 | $83,178 |
| Real Estate and Rental and Leasing NAICS 53 | 30.5 | #12/51 | 4,115 | 15,451 | $52,284 |
| Construction NAICS 23 | 34.3 | #8/51 | 8,276 | 66,880 | $65,877 |
| Accommodation and Food Services NAICS 72 | 36.9 | #26/51 | 6,808 | 115,352 | $22,090 |
| Professional, Scientific, and Technical Services NAICS 54 | 37.3 | #18/51 | 14,099 | 51,489 | $81,784 |
| Other Services NAICS 81 | 38.8 | #15/51 | 6,276 | 28,812 | $46,736 |
| Healthcare and Social Assistance NAICS 62 | 39.5 | #24/51 | 12,986 | 185,032 | $56,007 |
| Administrative and Support Services NAICS 56 | 42.0 | #29/51 | 7,276 | 69,371 | $45,903 |
| Finance and Insurance NAICS 52 | 44.7 | #7/51 | 6,178 | 40,417 | $84,337 |
| Retail Trade NAICS 44-45 | 51.8 | #44/51 | 10,886 | 143,656 | $35,990 |
Largest Industries in Arkansas by Employment
How Arkansas Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.