New Hampshire: 2026 Business Market Risk & Industry Survival
Rank #15 of 51 state markets. 10 industries tracked. Population: 1,377,529.
New Hampshire ranks #15 out of 51 state markets by average entry risk (40.0). Accommodation and Food Services carries the lowest risk at 28.8 (Low), while Finance and Insurance is the most challenging at 49.8 (Elevated). The 21.0-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 97,772 jobs.
New Hampshire: 40.0 Average Entry Risk
New Hampshire at a Glance
Best Industries for New Entrants in New Hampshire
Industries with the lowest entry risk in New Hampshire.
Entry Risk by Industry in New Hampshire
Compare market entry conditions across industries in New Hampshire. Rank indicates position vs. all 50 states.
New Hampshire Industry Data: 49,803 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Accommodation and Food Services NAICS 72 | 28.8 | #8/51 | 4,011 | 60,306 | $30,641 |
| Real Estate and Rental and Leasing NAICS 53 | 29.6 | #7/51 | 1,573 | 7,401 | $75,395 |
| Construction NAICS 23 | 32.6 | #6/51 | 5,552 | 32,249 | $84,808 |
| Healthcare and Social Assistance NAICS 62 | 36.6 | #19/51 | 4,599 | 97,772 | $73,731 |
| Professional, Scientific, and Technical Services NAICS 54 | 37.5 | #19/51 | 12,501 | 49,032 | $131,893 |
| Administrative and Support Services NAICS 56 | 43.2 | #36/51 | 6,555 | 39,335 | $80,102 |
| Other Services NAICS 81 | 45.7 | #29/51 | 4,541 | 21,796 | $52,417 |
| Information NAICS 51 | 47.8 | #35/51 | 1,739 | 11,243 | $149,213 |
| Retail Trade NAICS 44-45 | 48.7 | #40/51 | 5,770 | 90,418 | $44,502 |
| Finance and Insurance NAICS 52 | 49.8 | #22/51 | 2,962 | 25,651 | $134,895 |
Largest Industries in New Hampshire by Employment
How New Hampshire Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs NH |
|---|---|---|
| New Hampshire | 40.0 | — |
| Maine | 40.0 | 0.0 |
| Massachusetts | 40.6 | +0.6 |
| Vermont | 44.7 | +4.7 |