ME
Maine: 2026 Business Market Risk & Industry Survival
Rank #14 of 51 state markets. 10 industries tracked. Population: 1,362,359.
Maine ranks #14 out of 51 state markets by average entry risk (40.0). Administrative and Support Services carries the lowest risk at 24.6 (Low), while Accommodation and Food Services is the most challenging at 55.0 (High). The 30.4-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 111,057 jobs.
Maine: 40.0 Average Entry Risk
48,107
Total Establishments
Across tracked industries
398,551
Total Employment
Across tracked industries
40.0
Average Entry Risk
Across all industries
Maine at a Glance
Best Industries for New Entrants in Maine
Industries with the lowest entry risk in Maine.
Entry Risk by Industry in Maine
Compare market entry conditions across industries in Maine. Rank indicates position vs. all 50 states.
Maine Industry Data: 48,107 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Administrative and Support Services NAICS 56 | 24.6 | #4/51 | 4,146 | 27,350 | $53,712 |
| Real Estate and Rental and Leasing NAICS 53 | 28.3 | #6/51 | 2,127 | 7,423 | $58,954 |
| Construction NAICS 23 | 35.5 | #13/51 | 6,479 | 35,306 | $71,860 |
| Other Services NAICS 81 | 36.7 | #9/51 | 4,047 | 18,468 | $48,760 |
| Professional, Scientific, and Technical Services NAICS 54 | 40.2 | #26/51 | 11,104 | 33,932 | $104,931 |
| Finance and Insurance NAICS 52 | 42.0 | #5/51 | 2,430 | 23,242 | $106,194 |
| Information NAICS 51 | 44.1 | #25/51 | 1,812 | 0 | $0 |
| Retail Trade NAICS 44-45 | 44.1 | #29/51 | 6,022 | 82,114 | $39,751 |
| Healthcare and Social Assistance NAICS 62 | 49.9 | #42/51 | 5,506 | 111,057 | $64,360 |
| Accommodation and Food Services NAICS 72 | 55.0 | #46/51 | 4,434 | 59,659 | $32,163 |
Largest Industries in Maine by Employment
How Maine Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs ME |
|---|---|---|
| Maine | 40.0 | — |
| New Hampshire | 40.0 | 0.0 |