Indiana: 2026 Business Market Risk & Industry Survival
Rank #7 of 51 state markets. 10 industries tracked. Population: 6,785,528.
Indiana ranks #7 out of 51 state markets by average entry risk (38.4). Real Estate and Rental and Leasing carries the lowest risk at 30.2 (Moderate), while Professional, Scientific, and Technical Services is the most challenging at 56.7 (High). The 26.5-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 450,914 jobs.
Indiana: 38.4 Average Entry Risk
Indiana at a Glance
Best Industries for New Entrants in Indiana
Industries with the lowest entry risk in Indiana.
Entry Risk by Industry in Indiana
Compare market entry conditions across industries in Indiana. Rank indicates position vs. all 50 states.
Indiana Industry Data: 145,861 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 30.2 | #10/51 | 8,098 | 36,576 | $61,599 |
| Healthcare and Social Assistance NAICS 62 | 31.2 | #10/51 | 17,530 | 450,914 | $63,329 |
| Administrative and Support Services NAICS 56 | 33.5 | #14/51 | 12,073 | 171,837 | $47,406 |
| Other Services NAICS 81 | 33.9 | #5/51 | 14,077 | 94,658 | $45,069 |
| Construction NAICS 23 | 35.0 | #11/51 | 16,884 | 169,546 | $77,792 |
| Accommodation and Food Services NAICS 72 | 37.9 | #28/51 | 14,530 | 271,694 | $23,449 |
| Retail Trade NAICS 44-45 | 39.8 | #10/51 | 21,126 | 314,693 | $37,509 |
| Information NAICS 51 | 40.2 | #19/51 | 3,243 | 26,592 | $81,257 |
| Finance and Insurance NAICS 52 | 45.4 | #9/51 | 11,590 | 103,950 | $93,284 |
| Professional, Scientific, and Technical Services NAICS 54 | 56.7 | #50/51 | 26,710 | 149,119 | $97,941 |
Largest Industries in Indiana by Employment
How Indiana Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.