MS
Mississippi: 2026 Business Market Risk & Industry Survival
Rank #22 of 51 state markets. 10 industries tracked. Population: 2,961,279.
Mississippi ranks #22 out of 51 state markets by average entry risk (41.2). Real Estate and Rental and Leasing carries the lowest risk at 30.0 (Low), while Retail Trade is the most challenging at 59.2 (High). The 29.3-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 141,999 jobs.
Mississippi: 41.2 Average Entry Risk
68,556
Total Establishments
Across tracked industries
640,137
Total Employment
Across tracked industries
41.2
Average Entry Risk
Across all industries
Mississippi at a Glance
Best Industries for New Entrants in Mississippi
Industries with the lowest entry risk in Mississippi.
Entry Risk by Industry in Mississippi
Compare market entry conditions across industries in Mississippi. Rank indicates position vs. all 50 states.
Mississippi Industry Data: 68,556 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Real Estate and Rental and Leasing NAICS 53 | 30.0 | #8/51 | 3,186 | 11,475 | $49,157 |
| Administrative and Support Services NAICS 56 | 31.3 | #8/51 | 6,483 | 66,382 | $38,285 |
| Professional, Scientific, and Technical Services NAICS 54 | 33.4 | #5/51 | 11,900 | 40,276 | $73,166 |
| Accommodation and Food Services NAICS 72 | 35.6 | #21/51 | 6,852 | 125,370 | $22,250 |
| Other Services NAICS 81 | 35.9 | #8/51 | 5,322 | 22,426 | $46,553 |
| Healthcare and Social Assistance NAICS 62 | 38.3 | #23/51 | 8,278 | 141,999 | $52,851 |
| Information NAICS 51 | 43.1 | #23/51 | 1,456 | 9,506 | $65,819 |
| Construction NAICS 23 | 50.8 | #36/51 | 6,876 | 50,576 | $67,288 |
| Finance and Insurance NAICS 52 | 54.5 | #36/51 | 5,834 | 33,353 | $76,025 |
| Retail Trade NAICS 44-45 | 59.2 | #51/51 | 12,369 | 138,774 | $33,285 |
Largest Industries in Mississippi by Employment
How Mississippi Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.