Minnesota: 2026 Business Market Risk & Industry Survival
Rank #13 of 51 state markets. 10 industries tracked. Population: 5,706,494.
Minnesota ranks #13 out of 51 state markets by average entry risk (39.5). Healthcare and Social Assistance carries the lowest risk at 31.0 (Moderate), while Professional, Scientific, and Technical Services is the most challenging at 49.2 (Elevated). The 18.2-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 510,901 jobs.
Minnesota: 39.5 Average Entry Risk
Minnesota at a Glance
Best Industries for New Entrants in Minnesota
Industries with the lowest entry risk in Minnesota.
Entry Risk by Industry in Minnesota
Compare market entry conditions across industries in Minnesota. Rank indicates position vs. all 50 states.
Minnesota Industry Data: 161,871 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Healthcare and Social Assistance NAICS 62 | 31.0 | #9/51 | 25,787 | 510,901 | $66,323 |
| Administrative and Support Services NAICS 56 | 34.2 | #15/51 | 10,368 | 122,157 | $55,966 |
| Accommodation and Food Services NAICS 72 | 34.9 | #19/51 | 12,862 | 223,530 | $26,730 |
| Construction NAICS 23 | 37.3 | #14/51 | 18,401 | 138,042 | $88,597 |
| Other Services NAICS 81 | 38.1 | #12/51 | 20,698 | 91,658 | $47,569 |
| Retail Trade NAICS 44-45 | 39.6 | #9/51 | 17,994 | 284,854 | $39,364 |
| Real Estate and Rental and Leasing NAICS 53 | 42.1 | #31/51 | 7,042 | 35,700 | $69,076 |
| Information NAICS 51 | 42.6 | #22/51 | 7,331 | 43,462 | $118,075 |
| Finance and Insurance NAICS 52 | 46.6 | #11/51 | 11,260 | 137,026 | $136,572 |
| Professional, Scientific, and Technical Services NAICS 54 | 49.2 | #47/51 | 30,128 | 166,692 | $122,103 |
Largest Industries in Minnesota by Employment
How Minnesota Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs MN |
|---|---|---|
| Minnesota | 39.5 | — |
| South Dakota | 33.5 | -6.0 |
| Wisconsin | 33.9 | -5.6 |
| Iowa | 35.5 | -4.0 |
| North Dakota | 40.4 | +0.9 |