Montana: 2026 Business Market Risk & Industry Survival
Rank #32 of 51 state markets. 10 industries tracked. Population: 1,084,225.
Montana ranks #32 out of 51 state markets by average entry risk (44.9). Healthcare and Social Assistance carries the lowest risk at 33.0 (Moderate), while Administrative and Support Services is the most challenging at 67.3 (High). The 34.3-point spread signals significant variation across sectors. Healthcare and Social Assistance is the largest tracked employer with 74,380 jobs.
Montana: 44.9 Average Entry Risk
Montana at a Glance
Best Industries for New Entrants in Montana
Industries with the lowest entry risk in Montana.
Entry Risk by Industry in Montana
Compare market entry conditions across industries in Montana. Rank indicates position vs. all 50 states.
Montana Industry Data: 47,720 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Healthcare and Social Assistance NAICS 62 | 33.0 | #13/51 | 5,236 | 74,380 | $64,971 |
| Information NAICS 51 | 33.2 | #7/51 | 1,170 | 5,499 | $88,615 |
| Real Estate and Rental and Leasing NAICS 53 | 37.5 | #20/51 | 2,461 | 6,689 | $55,432 |
| Other Services NAICS 81 | 38.6 | #14/51 | 4,644 | 19,410 | $43,791 |
| Professional, Scientific, and Technical Services NAICS 54 | 43.4 | #37/51 | 10,446 | 28,853 | $102,110 |
| Construction NAICS 23 | 45.0 | #28/51 | 7,965 | 37,240 | $71,337 |
| Retail Trade NAICS 44-45 | 45.8 | #34/51 | 4,768 | 62,766 | $41,181 |
| Accommodation and Food Services NAICS 72 | 46.1 | #39/51 | 3,964 | 60,313 | $28,510 |
| Finance and Insurance NAICS 52 | 59.0 | #45/51 | 2,999 | 16,970 | $94,736 |
| Administrative and Support Services NAICS 56 | 67.3 | #51/51 | 4,067 | 21,620 | $55,316 |
Largest Industries in Montana by Employment
How Montana Compares to Neighboring States
Average entry risk across all tracked industries. Lower scores indicate better conditions for new businesses.
| State | Avg Entry Risk | vs MT |
|---|---|---|
| Montana | 44.9 | — |
| South Dakota | 33.5 | -11.4 |
| North Dakota | 40.4 | -4.5 |
| Idaho | 41.6 | -3.3 |
| Wyoming | 49.0 | +4.1 |