HI
Hawaii: 2026 Business Market Risk & Industry Survival
Rank #51 of 51 state markets. 10 industries tracked. Population: 1,455,271.
Hawaii ranks #51 out of 51 state markets by average entry risk (54.2). Professional, Scientific, and Technical Services carries the lowest risk at 33.8 (Moderate), while Accommodation and Food Services is the most challenging at 66.1 (High). The 32.3-point spread signals significant variation across sectors. Accommodation and Food Services is the largest tracked employer with 105,166 jobs.
Hawaii: 54.2 Average Entry Risk
41,155
Total Establishments
Across tracked industries
406,416
Total Employment
Across tracked industries
54.2
Average Entry Risk
Across all industries
Hawaii at a Glance
Best Industries for New Entrants in Hawaii
Industries with the lowest entry risk in Hawaii.
Entry Risk by Industry in Hawaii
Compare market entry conditions across industries in Hawaii. Rank indicates position vs. all 50 states.
Lower is better
Low Mod Elev High
Information
#48
Retail Trade
#48
Construction
#51
Other Services
#50
Hawaii Industry Data: 41,155 Establishments
| Industry | Entry Risk | Rank | Establishments | Employment | Avg Wage |
|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services NAICS 54 | 33.8 | #7/51 | 6,602 | 26,867 | $101,433 |
| Finance and Insurance NAICS 52 | 37.0 | #1/51 | 2,006 | 14,936 | $97,829 |
| Healthcare and Social Assistance NAICS 62 | 50.2 | #43/51 | 6,023 | 74,940 | $73,768 |
| Information NAICS 51 | 55.2 | #48/51 | 1,599 | 7,921 | $104,823 |
| Retail Trade NAICS 44-45 | 56.1 | #48/51 | 4,697 | 63,981 | $44,020 |
| Real Estate and Rental and Leasing NAICS 53 | 60.3 | #50/51 | 2,264 | 11,929 | $70,698 |
| Administrative and Support Services NAICS 56 | 60.7 | #50/51 | 3,476 | 36,402 | $50,440 |
| Construction NAICS 23 | 61.1 | #51/51 | 4,444 | 38,682 | $92,648 |
| Other Services NAICS 81 | 61.9 | #50/51 | 4,922 | 25,592 | $50,366 |
| Accommodation and Food Services NAICS 72 | 66.1 | #50/51 | 5,122 | 105,166 | $45,512 |
Largest Industries in Hawaii by Employment
Compare Other States
Browse all 51 state markets to compare entry risk conditions.